Viewing entity information
You can view the information about each entity in the SaaS, Applications, Instances, or Buckets panel.
Type of entity | See... |
---|---|
SaaS application | Viewing SaaS application information |
Google Cloud application | Viewing Google Cloud application information |
Instance | Viewing instance information |
Bucket | Viewing bucket information |
Viewing SaaS application information
SaaS application information | Description |
---|---|
Name | Name of the SaaS application. |
Source | R-Cloud module to which the SaaS application belongs. |
Policy | Policy that is assigned to the SaaS application. |
Compliance |
Shows whether the SaaS application is compliant with backup requirements:
|
Protection |
Shows whether the SaaS application is protected:
|
Viewing Google Cloud application information
GC application information |
Description |
---|---|
Name | Name of the application. |
Application type | Type of application—SAP HANA or Google Kubernetes Engine. |
Source | Google Cloud project to which the application belongs. |
Location | Location of the application. |
Policy | Policy that is assigned to the application. |
Compliance |
Shows whether the application is compliant with backup requirements:
|
Protection |
Shows whether the application is protected:
|
Discovery |
Shows the discovery status of the application:
|
Credentials | Applicable only to SAP HANA applications. Credentials assigned to the application. |
Viewing instance information
Instance information |
Description |
---|---|
Name | Name of the instance. |
Source type | Type of source to which the instance belongs—AWS or Google Cloud. |
Source | AWS account or the Google Cloud project to which the instance belongs. |
Zone | Zone of the instance. |
Policy | Policy that is assigned to the instance. |
Compliance |
Shows whether the instance is compliant with backup requirements:
|
Protection |
Shows whether the instance is protected:
|
Discovery |
Shows the discovery status of the instance:
|
Credential group | Name of the credential group assigned to the instance. |
Viewing bucket information
Bucket information |
Description |
---|---|
Name | Name of the bucket. |
Source type | Type of source to which the bucket belongs—AWS or Google Cloud. |
Source | AWS account or the Google Cloud project to which the bucket belongs. |
Location | Location of the bucket. |
Policy | Policy that is assigned to the bucket. |
Compliance |
Shows whether the bucket is compliant with backup requirements:
|
Protection |
Shows whether the bucket is protected:
|